Cooperator
Marcus MeinersLocation
Clarrissa, MNTodd
Planted/Harvested
06/01/2025-10/06/2025
Soybeans
Results
| Brand Name | Variety / Hybrid | RM | Test Weight | % Harvest Moisture | Yield |
| Syngenta | NK S08-Z4 E3 | 0.8 | 57.7 | 10.0 | 52.35 |
| Pioneer | P09Z79E | 0.9 | 56.0 | 10.2 | 50.47 |
| Legacy | LS 112-24E | 1.1 | 58.1 | 10.0 | 48.53 |
| Dahlman Seed | APEX AE0850 | 0.8 | 57.8 | 10.0 | 48.23 |
| DynaGro | S07EN45 | 0.7 | 57.5 | 10.1 | 47.59 |
| Syngenta | NK S06-A1 E3 | 0.6 | 57.0 | 10.3 | 46.90 |
| DynaGro | S09EN26 | 0.9 | 57.0 | 10.1 | 46.12 |
| Averages | 10.1 | 48.6 |

