Cooperator
Marcus MeinersLocation
Clarissa, MNTodd
Planted/Harvested
05/11/2025-11/06/2025
Corn
Results
| Brand Name | Variety / Hybrid | RM | Test Weight | % Harvest Moisture | Yield |
| Dahlman Seed | R90-261VT2PRIB | 90 | 54.4 | 18.5 | 200.2 |
| Dahlman Seed | R45-250VT2PRIB | 90 | 54.8 | 17.4 | 188.8 |
| Legacy Seeds | LC404-24VT2PRIB | 90 | 55.3 | 17.9 | 184.4 |
| Legacy Seeds | LC3017VT2PRIB | 90 | 55.2 | 19.4 | 173.8 |
| Dyna-Gro | D26VC64RIB | 86 | 55.7 | 16.6 | 171.3 |
| Syngenta | NK8711-V | 87 | 55.6 | 17.3 | 164.2 |
| Dyna-Gro | D29VC85RIB | 89 | 54.3 | 18.7 | 163.7 |
| Syngenta | NK9044-AA | 90 | 55.6 | 17.2 | 147.8 |
| Averages | 17.88 | 174.3 |

