Cooperator
Kevin & Charlie FaustLocation
Long Prairie, MNTodd
Planted/Harvested
05/08/2025-11/06/2025
Corn
Results
| Brand Name | Variety / Hybrid | RM | Test Weight | % Harvest Moisture | Yield |
| Dahlman Seed | R90-261VT2PRIB | 90 | 56.6 | 17.6 | 205.2 |
| Legacy Seeds | LC404-24VT2PRIB | 90 | 57.4 | 17.8 | 204.2 |
| Syngenta | NK9231-AA | 92 | 55.3 | 18.3 | 203.8 |
| Pioneer | P92399PCE | 92 | 55.8 | 18.3 | 202.2 |
| Dahlman Seed | 5092PCE | 92 | 57.5 | 18.2 | 196.7 |
| LG Seeds | LG43C50VT2RIB | 93 | 55.9 | 19.5 | 195.8 |
| Syngenta | NK9400-V | 94 | 58.0 | 19.5 | 192.1 |
| Dahlman Seed | R92-364SSRIB | 92 | 56.4 | 18.7 | 186.7 |
| LG Seeds | LG38C48VT2RIB | 88 | 57.0 | 17.0 | 184.2 |
| Legacy Seeds | LC3017VT2PRIB | 90 | 58.0 | 17.8 | 182.4 |
| Dyna-Gro | D29VC85RIB | 89 | 55.3 | 16.8 | 182.4 |
| Gold Country | GCS90-07R2P | 90 | 56.1 | 17.4 | 181.8 |
| Dyna-Gro | D31VC23RIB | 91 | 59.2 | 17.1 | 178.9 |
| Averages | 18 | 192 |

