Cooperator
Paul BerndtLocation
Hankinson, NDRichland
Planted/Harvested
05/03/2025-10/20/2025
Corn
Results
| Brand Name | Variety / Hybrid | RM | Test Weight | % Harvest Moisture | Yield |
| Dahlman Seed | R47-258VT2PRIB | 94 | 55.4 | 17.7 | 233.90 |
| Dahlman Seed | 6096PCE | 96 | 56.9 | 17.9 | 227.80 |
| Dahlman Seed | R49-29VT2PRIB | 98 | 55.9 | 18.9 | 224.20 |
| Dahlman Seed | R48-239VT2PRIB | 95 | 55.9 | 17.8 | 221.30 |
| Dahlman Seed | R92-364SSRIB | 92 | 51.9 | 18.2 | 219.80 |
| Dahlman Seed | 5092PCE | 92 | 56.9 | 17.0 | 218.30 |
| Dahlman Seed | R90-261VT2PRIB | 90 | 55.4 | 17.5 | 213.10 |
| Dahlman Seed | R45-250VT2PRIB | 90 | 55.9 | 16.2 | 211.70 |
| Dahlman Seed | R86-263VT2PRIB | 86 | 56.7 | 15.9 | 201.60 |
| Averages | 17.46 | 219.1 |

