Cooperator
BLHS FFA-Matt MelbergLocation
Hector, MNRenville
Planted/Harvested
04/23/2025-10/31/2025
Corn
Results
| Brand Name | Variety / Hybrid | RM | Test Weight | % Harvest Moisture | Yield |
| Brevant | B04J45V | 104 | 17.8 | 261.70 | |
| Channel | 206-40VT4PRIB | 106 | 18.0 | 248.30 | |
| Dahlman Seed | R52-254TRE | 102 | 17.8 | 247.40 | |
| LG Seed | LG51C62D | 101 | 18.6 | 244.70 | |
| Wyffels | W3576RIB VT2P | 103 | 17.4 | 244.40 | |
| Beck's | 5608AM | 106 | 19.6 | 240.10 | |
| Renk | RK625DGVT2P | 104 | 17.0 | 234.30 | |
| Dahlman Seed | R98-360SSP | 98 | 17.8 | 230.10 | |
| Mustang Seeds | 49C95 SS PRO RIB | 95 | 16.4 | 224.70 | |
| Averages | 17.82 | 241.7 |

