Cooperator
Westport PlotLocation
Westport, MNPope
Planted/Harvested
05/06/2025-10/19/2025
Corn
Results
| Brand Name | Variety / Hybrid | RM | Test Weight | % Harvest Moisture | Yield |
| Dahlman Seed | R52-254TRE | 102 | 55 | 23.40 | 237.22 |
| LGSeeds | LG47C12VT2PRO | 97 | 55 | 21.40 | 225.39 |
| LGSeeds | LG55C32SMARTSTAXPRO | 105 | 54 | 21.60 | 224.81 |
| Dekalb | DKC101-33RIB SMARTSTAXPRO | 101 | 54 | 22.80 | 222.85 |
| Dahlman Seed | R52-24VT2PRIB | 103 | 54 | 22.10 | 220.40 |
| LGSeeds | LG52C90VT2PRO | 102 | 54 | 24.40 | 219.67 |
| LGSeeds | LG48C57DV | 98 | 55 | 22.00 | 217.70 |
| LGSeeds | LG51C62D | 101 | 54 | 24.10 | 214.74 |
| LGSeeds | LG38C48VT2PRO | 88 | 55 | 17.80 | 212.14 |
| Dekalb | DKC096-21RIB TRE | 96 | 54 | 22.10 | 211.46 |
| AgriGold | A630-04AA | 100 | 55 | 23.80 | 211.22 |
| LGSeeds | LG40C07VT2PRO | 90 | 56 | 16.80 | 209.95 |
| LGSeeds | 51C32STXPRO | 101 | 52 | 22.40 | 209.64 |
| LGSeeds | LG48C87VT2PRO | 98 | 55 | 21.70 | 209.56 |
| LGSeeds | LG48C32SMARTSTAXPRO | 98 | 55 | 22.60 | 208.63 |
| Dekalb | DKC098-88RIB VT4PRO | 98 | 55 | 23.10 | 205.81 |
| LGSeeds | LG46C85VT2PRO | 96 | 56 | 19.80 | 200.84 |
| LGSeeds | LG52C90DV | 102 | 54 | 25.20 | 200.19 |
| LGSeeds | LG43C50VT2PRO | 93 | 56 | 19.40 | 198.76 |
| LGSeeds | LG44C27SMARTSTAX | 94 | 57 | 19.30 | 192.84 |
| Averages | 21.79 | 212.7 |

