Cooperator
Ultimate Ag - Dean NelsonLocation
Grove City, MNMeeker
Planted/Harvested
04/23/2025-10/16/2025
Corn
Results
| Brand Name | Variety / Hybrid | RM | Test Weight | % Harvest Moisture | Yield |
| Dahlman Seed | 5102PCE | 102 | 20.4 | 240.0 | |
| Dahlman Seed | R52-254TRE | 102 | 20.0 | 239.00 | |
| Dahlman Seed | R102-263TRE | 102 | 20.0 | 233.00 | |
| Dahlman Seed | R50-355SSRIB | 100 | 19.6 | 224.00 | |
| Dahlman Seed | R50-252VT2PRIB | 100 | 18.3 | 222.00 | |
| Dahlman Seed | 6096PCE | 96 | 18.9 | 207.00 | |
| Dahlman Seed | R49-29VT2PRIB | 98 | 18.2 | 205.00 | |
| Averages | 19.34 | 224.3 |

