Results
| Brand Name | Variety / Hybrid | RM | Test Weight | % Harvest Moisture | Yield |
| Dahlman Seed | 3096PCE | 96 | 55.20 | 20.70 | 230.99 |
| Legend Seeds | 9197 | 97 | 55.60 | 20.37 | 219.28 |
| Pioneer | P9955AM | 99 | 56.13 | 21.60 | 233.37 |
| Dahlman Seed | 3101PCE | 101 | 54.53 | 21.57 | 257.06 |
| Pioneer | P9955AM | 99 | 56.73 | 21.30 | 248.65 |
| Pioneer | P0075AM | 100 | 54.97 | 21.50 | 246.59 |
| Dahlman Seed | 3096PCE | 96 | 55.67 | 19.33 | 252.25 |
| Legend Seeds | 9197 | 97 | 55.57 | 20.07 | 183.51 |
| Averages | 20.81 | 234 |

