Cooperator
Jerry PlamannLocation
Plato, MNMcLeod
Planted/Harvested
04/25/2025-10/09/2025
Corn
Results
| Brand Name | Variety / Hybrid | RM | Test Weight | % Harvest Moisture | Yield |
| Beck's Hybrid | 5864 PCE | 108 | 56.6 | 18.6 | 243.80 |
| Brevant | B04J45 PCE | 104 | 56.5 | 17.4 | 237.40 |
| Latham Hi-Tech Seeds | LH5226 PCE | 102 | 57.6 | 17.0 | 234.60 |
| Dahlman Seed | R105-365SSP | 105 | 57.7 | 16.6 | 233.80 |
| Dahlman Seed | R52-254TRE | 102 | 56.4 | 17.1 | 233.00 |
| Pioneer | P01851 V | 101 | 58.2 | 16.2 | 231.00 |
| Channel Seed | 206-40 VT4PRO | 106 | 57.7 | 17.1 | 230.50 |
| Beck's Hybrid | 5647 V | 106 | 58.0 | 18.4 | 230.10 |
| CHECK | 103 | 57.6 | 15.9 | 229.90 | |
| Hefty Seed | H5655 TRE | 106 | 56.9 | 16.9 | 229.10 |
| Channel Seed | 205-08 TRE | 105 | 56.5 | 18.2 | 228.30 |
| Golden Harvest | G03U08 AA D | 103 | 57.5 | 17.5 | 225.40 |
| Brevant | B99R54 PCE | 99 | 58.3 | 16.5 | 224.80 |
| Hefty Seed | H5674 SSP | 106 | 56.7 | 17.9 | 223.60 |
| CHECK | 103 | 57.1 | 17.4 | 223.00 | |
| Rob-See-Co | RC5263 PCE | 102 | 58.2 | 17.0 | 222.00 |
| Croplan | 4246 SS | 102 | 57.3 | 15.8 | 222.00 |
| CHECK | 103 | 58.3 | 17.2 | 221.80 | |
| CHECK | 103 | 57.2 | 17.4 | 221.00 | |
| CHECK | 103 | 59.0 | 17.0 | 220.10 | |
| Croplan | 4083 VT4P | 100 | 56.0 | 15.7 | 216.80 |
| CHECK | 103 | 57.2 | 17.4 | 216.50 | |
| Latham Hi-Tech Seeds | LH5559 SS | 105 | 57.2 | 18.1 | 211.80 |
| Rob-See-Co | RC5768 VT2P RR | 107 | 59.2 | 18.3 | 208.50 |
| Averages | 17.19 | 225.8 |

