Cooperator
BLHS FFA - Matt MelbergLocation
Hutchinson, MNMcLeod
Planted/Harvested
04/26/2025-10/11/2025
Corn
Results
| Brand Name | Variety / Hybrid | RM | Test Weight | % Harvest Moisture | Yield |
| Channel | 201-40VT4PRIB | 101 | 56.1 | 15.0 | 244.60 |
| Syngenta | NK0123-AA | 101 | 58.0 | 16.9 | 240.60 |
| Wyffels | W1996RIB | 98 | 55.3 | 15.7 | 229.10 |
| Croplan Genetics | CP3715SSPRO | 97 | 55.7 | 15.5 | 229.00 |
| Brevant | B98Z37V | 98 | 55.7 | 15.5 | 228.40 |
| LG Seed | LG52C90VT2P | 102 | 54.4 | 17.0 | 222.60 |
| Beck's | 4768V | 97 | 56.1 | 15.1 | 220.20 |
| Dahlman Seed | R50-252VT2PRIB | 100 | 56.1 | 15.0 | 216.50 |
| Bass Hybrids | Maria | 100 | 55.7 | 16.2 | 214.40 |
| Renk | RK5522SSPRO | 96 | 55.1 | 14.5 | 212.50 |
| LG Seed | LG48C87VT2P | 98 | 56.7 | 15.8 | 211.00 |
| Averages | 15.65 | 224.4 |

