Cooperator
Kelly Clauson - AgServLocation
Stephen, MNMarshall
Planted/Harvested
05/11/2025-10/04/2025
Corn
Results
| Brand Name | Variety / Hybrid | RM | Test Weight | % Harvest Moisture | Yield |
| Dahlman Seed | R86-263VT2PRIB | 86 | 52.7 | 20.1 | 128.8 |
| Invictis | A8338VT2PRIB | 83 | 53.3 | 19.7 | 127.8 |
| Dahlman Seed | E68402VT2PRIB | 84 | 52.3 | 18.8 | 127.5 |
| Dahlman Seed | R41-154 | 82 | 55.1 | 18.1 | 126.1 |
| Rob-See-Co | RC3300-RR2 | 83 | 56.6 | 16.4 | 126.1 |
| Thunder | T6278VT2PRIB | 78 | 54.8 | 18.4 | 125.6 |
| Dahlman Seed | R41-154 | 82 | 56.5 | 17.1 | 124.1 |
| Invictis | B8505PWE | 85 | 56.8 | 15.3 | 123.3 |
| Dahlman Seed | R42-28VT2PRIB | 85 | 55.9 | 17.4 | 122.0 |
| Dahlman Seed | 6085PCE | 85 | 52.6 | 17.9 | 121.2 |
| Rob-See-Co | RC3319-TRE | 83 | 56.4 | 15.9 | 120.7 |
| Dahlman Seed | R41-154 | 82 | 55.8 | 16.8 | 120.3 |
| Dahlman Seed | R43-19 | 85 | 55.5 | 17.3 | 117.8 |
| Dahlman Seed | E67901VT2PRIB | 79 | 57.3 | 15.0 | 117.6 |
| Dahlman Seed | R41-22VT2PRIB | 82 | 57.5 | 15.7 | 115.7 |
| Rob-See-Co | RC3041-3110A | 80 | 56.5 | 16.4 | 113.0 |
| Dahlman Seed | R81-262TRE | 81 | 55.4 | 16.8 | 112.5 |
| Dahlman Seed | R76-166 | 76 | 57.3 | 14.2 | 111.5 |
| Averages | 17.07 | 121.2 |

