Cooperator
Hvidsten Farms - AgServLocation
Stephen, MNMarshall
Planted/Harvested
05/09/2025-10/25/2025
Corn
Results
| Brand Name | Variety / Hybrid | RM | Test Weight | % Harvest Moisture | Yield |
| Dahlman Seed | R76-166 | 76 | 56.4 | 17.4 | 175.2 |
| Dahlman Seed | R41-154 | 82 | 55.3 | 20.1 | 172.8 |
| Dahlman Seed | E67901VT2PRIB | 79 | 57.1 | 17.7 | 172.0 |
| Dahlman Seed | R41-154 | 82 | 55.3 | 20.8 | 171.3 |
| Dahlman Seed | R41-22VT2PRIB | 82 | 57.5 | 18.7 | 169.9 |
| Dahlman Seed | R43-19 | 85 | 56.1 | 20.2 | 167.6 |
| Dahlman Seed | R41-154 | 82 | 55.9 | 20.6 | 166.8 |
| Brevant | B78K17AM | 78 | 57.5 | 17.9 | 166.5 |
| Rob-See-Co | RC3319-TRE | 83 | 56.2 | 19.0 | 165.9 |
| Rob-See-Co | RC3300-RR2 | 83 | 55.2 | 20.5 | 163.7 |
| Dahlman Seed | E68402VT2PRIB | 84 | 57.7 | 20.6 | 161.0 |
| Dahlman Seed | R42-28VT2PRIB | 85 | 55.7 | 19.6 | 158.9 |
| Dahlman Seed | R81-262TRE | 81 | 55.8 | 19.5 | 156.5 |
| Dahlman Seed | R86-263VT2PRIB | 86 | 54.7 | 21.2 | 154.1 |
| Pioneer | P7861AM | 78 | 57.3 | 18.0 | 153.5 |
| Dahlman Seed | 6085PCE | 85 | 53.2 | 20.1 | 152.1 |
| Thunder | T6278VT2PRIB | 78 | 56.2 | 18.1 | 149.9 |
| Rob-See-Co | RC3041-3110A | 80 | 56.3 | 19.5 | 148.2 |
| Averages | 19.42 | 162.6 |

