Cooperator
AP Farms - AgServLocation
Stephen, MNMarshall
Planted/Harvested
05/09/2025-09/30/2025
Soybeans
Results
| Brand Name | Variety / Hybrid | RM | Test Weight | % Harvest Moisture | Yield |
| Dahlman Seed | 7602XF | 0.2 | 59.2 | 9.9 | 44.7 |
| Dahlman Seed | E00576XF | 0.05 | 58.4 | 10.3 | 44.5 |
| Rob-See-Co | EXP 0.2XF | 0.2 | 59.3 | 10.0 | 43.0 |
| Dahlman Seed | E0416E3N | 0.4 | 59.8 | 10.2 | 42.9 |
| Dahlman Seed | 74009XF | 0.09 | 59.6 | 10.1 | 42.1 |
| Dahlman Seed | 7401XF | 0.1 | 59.9 | 10.1 | 42.1 |
| Rob-See-Co | RS0410XF | 0.4 | 59.0 | 10.1 | 42.1 |
| Dahlman Seed | 7304XF | 0.4 | 59.4 | 10.1 | 42.1 |
| Dahlman Seed | Apex AE0541 | 0.5 | 59.8 | 10.0 | 42.1 |
| Dahlman Seed | 7504XF | 0.4 | 59.1 | 10.1 | 41.3 |
| Dahlman Seed | E0416E3N | 0.4 | 59.7 | 10.1 | 41.3 |
| Dahlman Seed | Apex AE0260 | 0.2 | 59.1 | 10.0 | 40.5 |
| Dahlman Seed | 7203XF | 0.3 | 59.2 | 9.9 | 40.5 |
| Dahlman Seed | Apex AE0300 | 0.3 | 59.3 | 10.0 | 40.5 |
| Rob-See-Co | RS00888XF | 0.08 | 59.0 | 10.4 | 40.3 |
| Dahlman Seed | 7503XF | 0.3 | 60.2 | 10.0 | 39.6 |
| Dahlman Seed | 7603XF | 0.3 | 59.6 | 10.1 | 38.7 |
| Dahlman Seed | Apex AE00940 | 0.09 | 60.5 | 10.1 | 37.9 |
| Dahlman Seed | Apex AE0350 | 0.3 | 59.5 | 10.0 | 36.2 |
| Dahlman Seed | E0416E3N | 0.4 | 59.3 | 10.1 | 32.8 |
| Averages | 10.08 | 40.8 |

