Cooperator
Aaron Tufto-LehmanLocation
Dawson, MNLac Qui Parle
Planted/Harvested
05/03/2025-10/11/2025
Corn
Results
| Brand Name | Variety / Hybrid | RM | Test Weight | % Harvest Moisture | Yield |
| Dairyland Seed | DS4664PCE | 106 | 52.3 | 19.1 | 255.1 |
| Dahlman Seed | R52-24VT2PRIB | 103 | 56.2 | 13.3 | 247.2 |
| Dairyland Seed | DS3548V | 95 | 54.1 | 13.6 | 242.1 |
| Dahlman Seed | R50-252VT2PRIB | 100 | 54.8 | 13.7 | 233.6 |
| Stine | MX514-20 | 51.9 | 20.4 | 230.0 | |
| Dairyland Seed | DS3881V | 98 | 52.7 | 15.2 | 229.8 |
| Stine | MX481G | 53.2 | 18.2 | 227.8 | |
| Stine | 9453G | 94 | 51.4 | 18.2 | 222.6 |
| Stine | MX445G | 52.6 | 18.4 | 218.4 | |
| Stine | 9562-20 | 95 | 56.2 | 20.6 | 218.0 |
| Dairyland Seed | DS4191V | 101 | 53.6 | 16.2 | 216.7 |
| Stine | MX709-20 | 52.2 | 23.8 | 215.4 | |
| Stine | 9322-10 | 93 | 54.4 | 14.9 | 208.3 |
| Latham Hi-Tech Seeds | LH4937VT2PRIB | 99 | 55.2 | 14.2 | 207.2 |
| Stine | 9531-22 | 95 | 56.3 | 17.5 | 201.5 |
| Stine | 9818-32 | 98 | 52.8 | 28.7 | 194.0 |
| Stine | 9445-20 | 94 | 54.2 | 17.8 | 188.4 |
| Stine | 9444-22 | 94 | 52.0 | 18.9 | 175.7 |
| Stine | 9451-32 | 94 | 55.4 | 15.4 | 162.4 |
| Averages | 17.79 | 215.5 |

