Cooperator
Schweizfeier Farms - AgServLocation
Hallock, MNKittson
Planted/Harvested
05/12/2025-10/04/2025
Soybeans
Results
| Brand Name | Variety / Hybrid | RM | Test Weight | % Harvest Moisture | Yield |
| Dahlman Seed | 7401XF | 0.1 | 55.9 | 11.2 | 46.8 |
| Dahlman Seed | E00576XF | 0.05 | 57.6 | 11.8 | 46.4 |
| Channel | 0122RXF | 0.1 | 57.6 | 11.0 | 46.1 |
| Rob-See-Co | RS00888XF | 0.08 | 56.2 | 12.1 | 45.5 |
| Dahlman Seed | 7503XF | 0.3 | 59.4 | 11.1 | 45.2 |
| Dahlman Seed | 74009XF | 0.09 | 57.9 | 11.4 | 45.1 |
| Dahlman Seed | Apex AE0260 | 0.2 | 56.1 | 11.0 | 44.5 |
| Dahlman Seed | Apex AE0260 | 0.2 | 55.4 | 11.4 | 44.3 |
| Dahlman Seed | Apex AE0260 | 0.2 | 55.7 | 11.3 | 44.3 |
| Dahlman Seed | Apex AE0541 | 0.5 | 56.9 | 11.3 | 43.5 |
| Dahlman Seed | Apex AE0300 | 0.3 | 57.6 | 11.1 | 42.8 |
| Dahlman Seed | E0416E3N | 0.4 | 57.6 | 11.4 | 41.9 |
| Dahlman Seed | 7203XF | 0.3 | 57.9 | 10.9 | 41.4 |
| Rob-See-Co | Exp 0.2XF | 0.2 | 56.8 | 11.0 | 41.3 |
| Dahlman Seed | 7602XF | 0.2 | 56.4 | 10.9 | 40.6 |
| Dahlman Seed | 7304XF | 0.4 | 54.7 | 11.5 | 39.5 |
| Dahlman Seed | 7504XF | 0.4 | 56.6 | 11.3 | 38.0 |
| Dahlman Seed | 7603XF | 0.3 | 57.1 | 11.4 | 37.2 |
| Dahlman Seed | Apex AE0350 | 0.3 | 56.5 | 11.7 | 35.5 |
| Dahlman Seed | Apex AE00940 | 0.09 | 57.0 | 11.6 | 33.9 |
| Averages | 11.32 | 42.2 |

