Cooperator
Kraulik Farms - AgServLocation
Donaldson, MNKittson
Planted/Harvested
05/08/2025-10/27/2025
Corn
Results
| Brand Name | Variety / Hybrid | RM | Test Weight | % Harvest Moisture | Yield |
| Dahlman Seed | R42-28VT2PRIB | 85 | 53.1 | 16.8 | 169.5 |
| Dahlman Seed | E67901VT2PRIB | 79 | 53.6 | 16.7 | 162.7 |
| Dahlman Seed | R81-262TRE | 81 | 51.6 | 16.9 | 160.6 |
| Dahlman Seed | R41-22VT2PRIB | 82 | 54.0 | 16.4 | 158.1 |
| Dahlman Seed | E68402VT2PRIB | 84 | 50.6 | 18.8 | 153.5 |
| Dahlman Seed | R76-166 | 76 | 53.8 | 16.2 | 153.2 |
| Dahlman Seed | R41-154 | 82 | 52.4 | 16.8 | 152.1 |
| Dahlman Seed | R41-154 | 82 | 52.8 | 17.0 | 151.7 |
| Dahlman Seed | 6085PCE | 85 | 50.9 | 18.2 | 151.2 |
| Rob-See-Co | RC3300-RR2 | 83 | 52.8 | 17.1 | 146.3 |
| Brevant | B78K17AM | 78 | 54.2 | 16.6 | 145.4 |
| Dahlman Seed | R43-19 | 85 | 53.0 | 17.1 | 144.6 |
| Dahlman Seed | R86-263VT2PRIB | 86 | 50.6 | 18.1 | 144.5 |
| Rob-See-Co | RC3041-3110A | 80 | 52.3 | 17.8 | 138.2 |
| Pioneer | P7861AM | 78 | 55.3 | 16.8 | 136.3 |
| Rob-See-Co | RC3319-TRE | 83 | 50.5 | 17.1 | 135.8 |
| Thunder | T6278VT2PRIB | 78 | 52.5 | 16.4 | 135.2 |
| Averages | 17.11 | 149.3 |

