Cooperator
Allan & Brian WernerLocation
Sanborn, MNCottonwood
Planted/Harvested
04/15/2025-10/07/2025
Corn
Results
| Brand Name | Variety / Hybrid | RM | Test Weight | % Harvest Moisture | Yield |
| Dahlman Seed | R105-365SSP | 105 | 54.3 | 15.6 | 232.30 |
| Dahlman Seed | R52-254TRE | 102 | 55.9 | 15.3 | 226.11 |
| Dahlman Seed | E69604VT2PRIB | 96 | 56.8 | 13.9 | 223.51 |
| Dahlman Seed | R50-355SSRIB | 100 | 56.2 | 14.3 | 222.47 |
| Dahlman Seed | R96-266TRE | 96 | 57.9 | 13.8 | 222.18 |
| Dahlman Seed | R52-24VT2PRIB | 103 | 54.5 | 14.5 | 220.38 |
| Dahlman Seed | R50-252VT2PRIB | 100 | 56.7 | 14.2 | 219.57 |
| Dahlman Seed | R102-263TRE | 102 | 56.6 | 14.7 | 215.94 |
| Dahlman Seed | R47-258VT2PRIB | 94 | 55.5 | 13.6 | 212.60 |
| Dahlman Seed | E69603SSP | 96 | 56.2 | 14.1 | 211.13 |
| Dahlman Seed | R48-239VT2PRIB | 95 | 56.3 | 13.7 | 206.31 |
| Dahlman Seed | 6096PCE | 98 | 56.1 | 13.9 | 202.11 |
| Dahlman Seed | R49-29VT2PRIB | 98 | 56.5 | 14.1 | 200.85 |
| Averages | 14.28 | 216.6 |

