Cooperator
Central Lakes College Agriculture & Energy Center - 92-96 Day MaturityLocation
Staples, MNTodd
Planted/Harvested
05/06/2026-10/22/2026
Corn
Results
| Brand Name | Variety / Hybrid | RM | Test Weight | % Harvest Moisture | Yield |
| Enestvedt | E655 PCE | 95 | 58.2 | 15.8 | 246.57 |
| Allegiant Seed | 9484 DGVT2P | 94 | 58.6 | 15.3 | 235.58 |
| Enestvedt | E654 Conv | 95 | 58.7 | 15.8 | 230.08 |
| Dahlman Seed | 5092PCE | 92 | 58.8 | 14.9 | 230.01 |
| Allegiant Seed | 9626 TRE | 96 | 58.1 | 16.2 | 229.40 |
| Enestvedt | E664 Conv | 95 | 58.4 | 15.5 | 227.34 |
| Dekalb | DKC094-51RIB | 94 | 60.5 | 15.1 | 223.90 |
| Dekalb | DKC096-96RIB | 96 | 60.2 | 15.4 | 221.15 |
| Syngenta | NK9501-DS | 95 | 57.9 | 15.4 | 218.41 |
| Dekalb | DKC092-13RIB | 92 | 60.3 | 15.3 | 214.29 |
| Dekalb | DKC094-67RIB | 94 | 57.9 | 15.9 | 210.16 |
| Allegiant Seed | 9518 SSPRO | 95 | 59.2 | 15.6 | 203.30 |
| Dahlman Seed | R94-477VT4PRO | 94 | 61.5 | 15.1 | 202.61 |
| Averages | 15.48 | 222.5 |

