Cooperator
John DahlmanLocation
Rosholt, SDRoberts
Planted/Harvested
05/15/2025-11/04/2025
Corn
Results
| Brand Name | Variety / Hybrid | RM | Test Weight | % Harvest Moisture | Yield |
| Dairyland | DS-3881PCE | 98 | 56.0 | 18.8 | 239.5 |
| Dahlman Seed | R52-254TRE | 102 | 57.0 | 19.1 | 237.0 |
| Dairyland | DS-4191PCE | 101 | 58.0 | 18.9 | 231.2 |
| Dairyland | DS-3730PCE | 97 | 58.0 | 18.4 | 231.0 |
| Dairyland | DS-3524PCE | 95 | 57.0 | 18.2 | 221.7 |
| Dahlman Seed | D49-039 | 98 | 57.0 | 17.4 | 220.6 |
| Dahlman Seed | D52-04 | 103 | 57.0 | 18.6 | 210.9 |
| Beck's | 4359AA | 93 | 57.0 | 16.8 | 210.6 |
| Dahlman Seed | D48-04 | 95 | 58.0 | 16.5 | 209.7 |
| Dahlman Seed | R48-239VT2PRIB | 95 | 57.0 | 18.8 | 208.8 |
| Dahlman Seed | D46-04 | 92 | 59.0 | 17.4 | 207.4 |
| Averages | 18.08 | 220.8 |

