Cooperator
Gerald and Tom BeckerLocation
Watkins, MNMeeker
Planted/Harvested
04/24/2020-08/31/2020
Silage
Results
Brand Name | Variety / Hybrid | RM | Test Weight | % Harvest Moisture | Yield |
Dahlman Seed | R52-24VT2PRIB | 103 | |||
Dahlman Seed | E10407SSRIB | 104 | |||
Dahlman Seed | E19804SSPRIB | 98 | |||
Syngenta-Enogen | E105T1 | 105 | |||
Dahlman Seed | E10206VT2PRIB | 102 | |||
Dahlman Seed | R50-357SSRIB | 100 | |||
Dahlman Seed | R53-359SSRIB | 106 | |||
Averages |