<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dahlman Seed Company</title>
	<atom:link href="http://www.dahlmanseed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dahlmanseed.com</link>
	<description>Quality Seed - Performance Proven</description>
	<lastBuildDate>Fri, 16 Dec 2011 20:31:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2011 YIELD RESULTS ARE IN</title>
		<link>http://www.dahlmanseed.com/2011-yield-results-are-in/</link>
		<comments>http://www.dahlmanseed.com/2011-yield-results-are-in/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 04:12:16 +0000</pubDate>
		<dc:creator>Dahlman</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dahlmanseed.com/?p=848</guid>
		<description><![CDATA[Yield results have been posted from several Dahlman plots harvested in the Fall of 2011. Results vary because of unusually wet spring conditions followed by extremely hot/dry/humid weather during pollination. Check back for yield updates as more plot results are posted through November, including the state yield trials.]]></description>
			<content:encoded><![CDATA[<p>Yield results have been posted from several Dahlman plots harvested in the Fall of 2011. Results vary because of unusually wet spring conditions followed by extremely hot/dry/humid weather during pollination. Check back for yield updates as more plot results are posted through November, including the state yield trials.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dahlmanseed.com/2011-yield-results-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 YIELD RESULTS.</title>
		<link>http://www.dahlmanseed.com/2010-yield-results-are-in/</link>
		<comments>http://www.dahlmanseed.com/2010-yield-results-are-in/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 21:53:58 +0000</pubDate>
		<dc:creator>Dahlman</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dahlmanseed.com/?p=668</guid>
		<description><![CDATA[Yield results from 36 plots in three states have been added to the Dahlman website effective November 16, 2010. Several Dahlman corn hybrids showed exceptional yields across a number of locations in Minnesota, Wisconsin and the Dakotas.  Yield leaders were the Dahlman VT3 hybrids and the new GENSS hybrids, which showed excellent drydown, superb standability, [...]]]></description>
			<content:encoded><![CDATA[<p>Yield results from 36 plots in three states have been added to the Dahlman website effective November 16, 2010. Several Dahlman corn hybrids showed exceptional yields across a number of locations in Minnesota, Wisconsin and the Dakotas.  Yield leaders were the Dahlman VT3 hybrids and the new GENSS hybrids, which showed excellent drydown, superb standability, and outstanding test weights.  Several growers remarked that test weights for Dahlman hybrids were often 58-60 lbs. per bushel and field harvest moisture was 14-16%.  Check out all the results under YIELD DATA.  State Yield Trials data will be added when it&#8217;s available later in November.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dahlmanseed.com/2010-yield-results-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEE DAHLMAN VIDEOS IN GALLERY</title>
		<link>http://www.dahlmanseed.com/new-dahlman-videos-in-gallery/</link>
		<comments>http://www.dahlmanseed.com/new-dahlman-videos-in-gallery/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 21:50:42 +0000</pubDate>
		<dc:creator>Dahlman</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dahlmanseed.com/?p=670</guid>
		<description><![CDATA[Dahlman&#8217;s James Carlson describes three outstanding seed products in video clips posted at the end of the GALLERY section of the Dahlman website.  Check out Jimmie&#8217;s description of an excellent field of Genuity® soybeans that yielded more than 60 bushels an acre; a field of Dahlman 48-07 VT3 that produced more than 200 bushels an [...]]]></description>
			<content:encoded><![CDATA[<p>Dahlman&#8217;s James Carlson describes three outstanding seed products in video clips posted at the end of the GALLERY section of the Dahlman website.  Check out Jimmie&#8217;s description of an excellent field of Genuity® soybeans that yielded more than 60 bushels an acre; a field of Dahlman 48-07 VT3 that produced more than 200 bushels an acre; and Sabin registered wheat that yielded more than 60 bushels an acre.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dahlmanseed.com/new-dahlman-videos-in-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GENSS HYBRIDS DOING WELL</title>
		<link>http://www.dahlmanseed.com/genss-hybrids-doing-well/</link>
		<comments>http://www.dahlmanseed.com/genss-hybrids-doing-well/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 19:38:14 +0000</pubDate>
		<dc:creator>vivid image</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dahlmanseed.com/?p=582</guid>
		<description><![CDATA[Dahlman Hybrids with Genuity® SmartStax™ traits showed excellent yields in 2010 test plots according to James Carlson, Dahlman salesman.  “ I weighed corn at more than 50 plots this year and GENSS hybrids were generally 3-5 bushels better than VT Double PRO™ hybrids,”  Carlson said.  Dahlman has four GENSS hybrids for 2011 planting, ranging from [...]]]></description>
			<content:encoded><![CDATA[<p>Dahlman Hybrids with Genuity® SmartStax™ traits showed excellent yields in 2010 test plots according to James Carlson, Dahlman salesman.  “ I weighed corn at more than 50 plots this year and GENSS hybrids were generally 3-5 bushels better than VT Double PRO™ hybrids,”  Carlson said.  Dahlman has four GENSS hybrids for 2011 planting, ranging from 86 day relative maturity to 100 day relative maturity.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dahlmanseed.com/genss-hybrids-doing-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHOOSE SOYBEAN VARIETIES CAREFULLY</title>
		<link>http://www.dahlmanseed.com/choose-soybean-varieties-carefully/</link>
		<comments>http://www.dahlmanseed.com/choose-soybean-varieties-carefully/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 19:37:41 +0000</pubDate>
		<dc:creator>vivid image</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dahlmanseed.com/?p=580</guid>
		<description><![CDATA[Matching the right soybean variety to your conditions is the key to maximizing yields. Iron Deficiency. High pH soils (7.2 or more) have a tendency for IDC, so choose a variety that has higher IDC tolerance. Soils that have soluble salt levels of more than 0.8 mmhos/cm and calcium carbonate levels of 5% or greater [...]]]></description>
			<content:encoded><![CDATA[<p>Matching the right soybean variety to your conditions is the key to maximizing yields.</p>
<ul>
<li><strong>Iron Deficiency.</strong> High pH soils (7.2 or more) have a tendency for IDC, so choose a variety that has higher IDC tolerance. Soils that have soluble salt levels of more than 0.8 mmhos/cm and calcium carbonate levels of 5% or greater will very likely foster IDC.</li>
<li><strong>Plant Structure</strong>. If you plant in 15” rows or drill your beans choose a semi-bush variety. When planting in 30” rows choose a bush variety so plants will spread out and canopy to preserve moisture and help control weeds.</li>
<li><strong>Maturity.</strong> Early maturing varieties will be ready to harvest sooner, but        you’re probably sacrificing yield. Plant the longest maturity for your area to achieve the highest yield potential. Three different maturities give you the best potential for  high yields on your farm.</li>
<li><strong>Traits.</strong> Dahlman has a good selection of Roundup Ready® soybeans in several maturities. The new Genuity® beans have shown higher yields in test plots, and 2010 yields are showing excellent results on full fields. Yields on Liberty beans are very competitive to RR beans.</li>
</ul>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dahlmanseed.com/choose-soybean-varieties-carefully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIMING IS IMPORTANT</title>
		<link>http://www.dahlmanseed.com/liming-is-important/</link>
		<comments>http://www.dahlmanseed.com/liming-is-important/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 19:36:52 +0000</pubDate>
		<dc:creator>vivid image</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dahlmanseed.com/?p=578</guid>
		<description><![CDATA[Liming is important for crop production in Minnesota. When soils are acid, liming increases the ph. Liming to a pH of 6.0 to 6.5 or higher provides an ideal environment for bacteria in soils. Some of these bacteria actively participate in the breakdown of soil organic matter. Others form nodules on the roots of legumes. [...]]]></description>
			<content:encoded><![CDATA[<p>Liming is important for crop production in Minnesota. When soils are acid, liming increases the ph. Liming to a pH of 6.0 to 6.5 or higher provides an ideal environment for bacteria in soils. Some of these bacteria actively participate in the breakdown of soil organic matter. Others form nodules on the roots of legumes. With this bacterial partnership, legumes are able to utilize the nitrogen in the air.</p>
<p>The need for lime is not uniform across Minnesota and recommendations will vary. Analyzing a soil sample for pH and buffer pH is the only way to arrive at an accurate lime recommendation. Soils should be sampled to a depth of 6 to 8 inches for this test.</p>
<p>Lime recommendations are made on the basis of Effective Neutralizing Power (ENP). The ENP is computed from a laboratory determination of Total Neutralizing Power (TNP) and a particle size analysis. The particle size analysis provides an indication of the length of time that it takes for lime to dissolve and react with the soil. The analysis for TNP and particle sizes applies to the normal limestone materials as well as by-product materials that have some liming value.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dahlmanseed.com/liming-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SULFUR DEFICIENCY</title>
		<link>http://www.dahlmanseed.com/sulfur-deficiency/</link>
		<comments>http://www.dahlmanseed.com/sulfur-deficiency/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 19:36:15 +0000</pubDate>
		<dc:creator>vivid image</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dahlmanseed.com/?p=576</guid>
		<description><![CDATA[What to Look For.  Sulfur deficiency from a distance can resemble plant nitrogen stress.  Upon closer look nitrogen deficiency will show up as chlorosis beginning from the leaf tip and progressing down the mid rib. Sulfur deficiency also produces chlorosis, but the symptoms produce striping on the leaf. The other differing factor is that nitrogen [...]]]></description>
			<content:encoded><![CDATA[<p>What to Look For.  Sulfur deficiency from a distance can resemble plant nitrogen stress.  Upon closer look nitrogen deficiency will show up as chlorosis beginning from the leaf tip and progressing down the mid rib. Sulfur deficiency also produces chlorosis, but the symptoms produce striping on the leaf.</p>
<p>The other differing factor is that nitrogen is mobile in the plant and sulfur is not, so deficiency symptoms will show up in the lower canopy for nitrogen while sulfur will show up in the newest leaves.  It is important to be able to differentiate the two because adding more N to the yellow areas of the field will not help if the problem is actually sulfur. Either deficiency is not mutually exclusive so both symptoms may show up on the plant making a diagnosis challenging.</p>
<p>Check out the following link for the University of Minnesota extension bulletin.</p>
<p><a href="http://blog.lib.umn.edu/efans/cropnews/2010/03/sulfur-for-corn-2010-and-beyon.html">http://blog.lib.umn.edu/efans/cropnews/2010/03/sulfur-for-corn-2010-and-beyon.html</a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dahlmanseed.com/sulfur-deficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

